<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Rex</title>
	<atom:link href="http://rex2010.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rex2010.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Apr 2010 14:35:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rex unveils new online video by Kaatherine Chaddock</title>
		<link>http://rex2010.com/blog/2010/03/23/rex-unveils-new-online-video-highlights-support-for-obama-education-reforms/comment-page-1/#comment-356</link>
		<dc:creator>Kaatherine Chaddock</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=263#comment-356</guid>
		<description>You need to correct the typos in the message about vewing the vimeo!!!</description>
		<content:encoded><![CDATA[<p>You need to correct the typos in the message about vewing the vimeo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex unveils new online video by Laura Flint</title>
		<link>http://rex2010.com/blog/2010/03/23/rex-unveils-new-online-video-highlights-support-for-obama-education-reforms/comment-page-1/#comment-346</link>
		<dc:creator>Laura Flint</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=263#comment-346</guid>
		<description>Great video!!!! I would have liked to have heard about more of J. Rex&#039;s accomplishments to date in the field of education. Let&#039;s show the big list!!!!!
Thanks.....&quot;Flint&quot;</description>
		<content:encoded><![CDATA[<p>Great video!!!! I would have liked to have heard about more of J. Rex&#8217;s accomplishments to date in the field of education. Let&#8217;s show the big list!!!!!<br />
Thanks&#8230;..&#8221;Flint&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex: Raise SC cigarette tax to national average by Randy Cox</title>
		<link>http://rex2010.com/blog/2010/02/05/rex-raise-sc-cigarette-tax-to-national-average/comment-page-1/#comment-222</link>
		<dc:creator>Randy Cox</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=154#comment-222</guid>
		<description>I do not drink, Clarence, and I don&#039;t smoke.  However, if our state alcohol tax and/or state tobacco tax are below the national median, we need to get with the program.  Are you suggesting that smokers should be encouraged (you get more smokers when the addictive material is cheaper) and then get sick and incur long-term medical care, which is often paid by the state?  Anything to discourage destructive behavior is good (this applies to drinking, smoking, overeating, reckless driving via cell phone or drinking, etc).  If we also get a benefit to our public schools, that&#039;s just a great bonus.  Win-win!</description>
		<content:encoded><![CDATA[<p>I do not drink, Clarence, and I don&#8217;t smoke.  However, if our state alcohol tax and/or state tobacco tax are below the national median, we need to get with the program.  Are you suggesting that smokers should be encouraged (you get more smokers when the addictive material is cheaper) and then get sick and incur long-term medical care, which is often paid by the state?  Anything to discourage destructive behavior is good (this applies to drinking, smoking, overeating, reckless driving via cell phone or drinking, etc).  If we also get a benefit to our public schools, that&#8217;s just a great bonus.  Win-win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex rejects GOP view that SC must accept special interest status quo by Zeke Stokes</title>
		<link>http://rex2010.com/blog/2010/02/12/rex-rejects-gop-view-that-sc-must-accept-special-interest-status-quo/comment-page-1/#comment-95</link>
		<dc:creator>Zeke Stokes</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=170#comment-95</guid>
		<description>Smokers in SC cost the state more than $7 per pack of cigarettes bought in health care costs associated with treating their illnesses.  Yet, we only tax them at 7 cents per pack.  We&#039;re just asking them bear a greater portion of the responsibility for what they&#039;re costing the state.    

Zeke Stokes
Campaign Director</description>
		<content:encoded><![CDATA[<p>Smokers in SC cost the state more than $7 per pack of cigarettes bought in health care costs associated with treating their illnesses.  Yet, we only tax them at 7 cents per pack.  We&#8217;re just asking them bear a greater portion of the responsibility for what they&#8217;re costing the state.    </p>
<p>Zeke Stokes<br />
Campaign Director</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex rejects GOP view that SC must accept special interest status quo by Clarence Jones</title>
		<link>http://rex2010.com/blog/2010/02/12/rex-rejects-gop-view-that-sc-must-accept-special-interest-status-quo/comment-page-1/#comment-89</link>
		<dc:creator>Clarence Jones</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=170#comment-89</guid>
		<description>Jim Rex is shoving economic responsibility off on SC smokers. I could care less about big tabacco money. I ha having trouble fathoming the idea Rex wants to alienate SC smokers. I supported Rex at first and am now reconsidering since he intends this onesided course of action to penalize SC smokers.
Henry McMaster is starting to look good.</description>
		<content:encoded><![CDATA[<p>Jim Rex is shoving economic responsibility off on SC smokers. I could care less about big tabacco money. I ha having trouble fathoming the idea Rex wants to alienate SC smokers. I supported Rex at first and am now reconsidering since he intends this onesided course of action to penalize SC smokers.<br />
Henry McMaster is starting to look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex: Raise SC cigarette tax to national average by Clarence Jones</title>
		<link>http://rex2010.com/blog/2010/02/05/rex-raise-sc-cigarette-tax-to-national-average/comment-page-1/#comment-80</link>
		<dc:creator>Clarence Jones</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=154#comment-80</guid>
		<description>I disagree with Jim on the Tabacco issue. Why Politicians thinks tabacco smokers need to foot the tab is beyond me. They just got hit with a federal hike. Jim why don&#039;t we put it on Alcohol sales this time. Do you drink??</description>
		<content:encoded><![CDATA[<p>I disagree with Jim on the Tabacco issue. Why Politicians thinks tabacco smokers need to foot the tab is beyond me. They just got hit with a federal hike. Jim why don&#8217;t we put it on Alcohol sales this time. Do you drink??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to turn South Carolina&#8217;s image around by Rosemarie Wright</title>
		<link>http://rex2010.com/blog/2009/11/10/its-time-to-turn-south-carolinas-image-around/comment-page-1/#comment-71</link>
		<dc:creator>Rosemarie Wright</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=94#comment-71</guid>
		<description>What have you done to improve schools in South Carolina?  You live in Fairfield County (or have property in FC); would you send your children to the schools in FC?  Why didn&#039;t you investigate the Fairfield County School Board?  Why haven&#039;t you become more involved in the problems of Fairfield County Schools?</description>
		<content:encoded><![CDATA[<p>What have you done to improve schools in South Carolina?  You live in Fairfield County (or have property in FC); would you send your children to the schools in FC?  Why didn&#8217;t you investigate the Fairfield County School Board?  Why haven&#8217;t you become more involved in the problems of Fairfield County Schools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The dream is not complete. by RobertStoddard</title>
		<link>http://rex2010.com/blog/2010/01/18/the-time-is-now/comment-page-1/#comment-62</link>
		<dc:creator>RobertStoddard</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=133#comment-62</guid>
		<description>A great opportunity to show who you are and become the favorite of the working people .  Incredible as it sounds --Duke Energy has been granted a nearly 10 percent rate hike on residential users by the public service commissioners yet not a  single peep out of any candidate for governor . WHY not? The Democratic party must show support for the working people of this state or there is no reason to vote for a democrat .  Better late than never . I would suggest you come out strong now against this rate increase  even if it is too late to stop it .. People are very very angry . If you can be the voice of the people you can get elected . If not you will not and you will have missed a chance and wasted your time . This is the most important thing you can do for your campaign to show people that you are for real and not just ambitious for your own career Thanks  and good luck  ROBERT</description>
		<content:encoded><![CDATA[<p>A great opportunity to show who you are and become the favorite of the working people .  Incredible as it sounds &#8211;Duke Energy has been granted a nearly 10 percent rate hike on residential users by the public service commissioners yet not a  single peep out of any candidate for governor . WHY not? The Democratic party must show support for the working people of this state or there is no reason to vote for a democrat .  Better late than never . I would suggest you come out strong now against this rate increase  even if it is too late to stop it .. People are very very angry . If you can be the voice of the people you can get elected . If not you will not and you will have missed a chance and wasted your time . This is the most important thing you can do for your campaign to show people that you are for real and not just ambitious for your own career Thanks  and good luck  ROBERT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex holds substantial lead in race for Governor by Zeke Stokes</title>
		<link>http://rex2010.com/blog/2009/10/28/rex-holds-substantial-lead-in-race-for-governor/comment-page-1/#comment-31</link>
		<dc:creator>Zeke Stokes</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=72#comment-31</guid>
		<description>Full poll memo here:

MEMORANDUM

TO: Rex 2010
FROM: Hamilton Campaigns
DATE: October 27, 2009
RE: Polling in the South Carolina Democratic Primary1

The following memo is based on a survey of 400 registered voters who are likely to vote in the June 2010 Democratic Primary election in South Carolina. Hamilton Campaigns conducted telephone interviewing October 23-26, 2009. The margin of error for a sample of this size is ±4.9 percentage points, at the 95% confidence level.

Jim Rex is the clear frontrunner in the Democratic Primary election for Governor in South Carolina. Rex maintains a double-digit vote lead over his opponents, has a valuable name identification advantage, and a dominating lead in run-off scenarios – Jim Rex begins this campaign in a strong position to become the Democratic nominee for Governor.

Key Findings
Rex begins with an advantage over the rest of the field in statewide name identification and favorability rating. Rex’s name is recognized by over half of the Democratic Primary electorate – and the vast majority of those voters rate Rex
favorably.

Favorability Rating of Candidates
Candidate Favorable Unfavorable Cannot rate
Jim Rex 41% 14% 44%
Robert Ford 32% 12% 56%
Vince Sheheen 23% 6% 71%
Dwight Drake 17% 5% 78%
Mullins McLeod 16% 6% 78%

In a Democratic Primary vote preference for Governor, Jim Rex begins with a significant lead over his closest competitor. Among Democratic Primary voters, Rex leads the second place candidate by a double-digit margin and leads the other
candidates by more than a 2-to-1 margin.

Vote Preference for Governor

Candidate %
Jim Rex 25%
Robert Ford 15%
Vince Sheheen 10%
Mullins McLeod 4%
Dwight Drake 3%
Undecided 43%

Rex is in a commanding position even when facing run-off scenarios against Vince Sheheen or Dwight Drake. Rex’s vote share hovers at the 50% mark in a run-off vote preference against Sheheen or Drake. Run-off scenarios against other
candidates were not tested in this poll.

Run-off Vote Preference for Governor
Candidate %
Jim Rex 50%
Vince Sheheen 14%
Undecided 36%

Jim Rex 48%
Dwight Drake 17%
Undecided 36%

Bottom Line
The poll findings clearly show Jim Rex to be the frontrunner in the Democratic race for Governor. His high level of name identification is a significant strategic and financial
advantage at the start of this race. His double-digit vote lead and dominating performance in run-off scenarios, places the rest of the field in a position of playing
catch-up to Rex. The other candidates will need to raise and spend a large amount of their campaign funds in order to match Rex’s current name identification, or they will be
forced to run a highly negative campaign that will make it more difficult for Democrats to be successful next November. In either scenario, Rex is currently the candidate to beat
in the 2010 Democratic Primary.</description>
		<content:encoded><![CDATA[<p>Full poll memo here:</p>
<p>MEMORANDUM</p>
<p>TO: Rex 2010<br />
FROM: Hamilton Campaigns<br />
DATE: October 27, 2009<br />
RE: Polling in the South Carolina Democratic Primary1</p>
<p>The following memo is based on a survey of 400 registered voters who are likely to vote in the June 2010 Democratic Primary election in South Carolina. Hamilton Campaigns conducted telephone interviewing October 23-26, 2009. The margin of error for a sample of this size is ±4.9 percentage points, at the 95% confidence level.</p>
<p>Jim Rex is the clear frontrunner in the Democratic Primary election for Governor in South Carolina. Rex maintains a double-digit vote lead over his opponents, has a valuable name identification advantage, and a dominating lead in run-off scenarios – Jim Rex begins this campaign in a strong position to become the Democratic nominee for Governor.</p>
<p>Key Findings<br />
Rex begins with an advantage over the rest of the field in statewide name identification and favorability rating. Rex’s name is recognized by over half of the Democratic Primary electorate – and the vast majority of those voters rate Rex<br />
favorably.</p>
<p>Favorability Rating of Candidates<br />
Candidate Favorable Unfavorable Cannot rate<br />
Jim Rex 41% 14% 44%<br />
Robert Ford 32% 12% 56%<br />
Vince Sheheen 23% 6% 71%<br />
Dwight Drake 17% 5% 78%<br />
Mullins McLeod 16% 6% 78%</p>
<p>In a Democratic Primary vote preference for Governor, Jim Rex begins with a significant lead over his closest competitor. Among Democratic Primary voters, Rex leads the second place candidate by a double-digit margin and leads the other<br />
candidates by more than a 2-to-1 margin.</p>
<p>Vote Preference for Governor</p>
<p>Candidate %<br />
Jim Rex 25%<br />
Robert Ford 15%<br />
Vince Sheheen 10%<br />
Mullins McLeod 4%<br />
Dwight Drake 3%<br />
Undecided 43%</p>
<p>Rex is in a commanding position even when facing run-off scenarios against Vince Sheheen or Dwight Drake. Rex’s vote share hovers at the 50% mark in a run-off vote preference against Sheheen or Drake. Run-off scenarios against other<br />
candidates were not tested in this poll.</p>
<p>Run-off Vote Preference for Governor<br />
Candidate %<br />
Jim Rex 50%<br />
Vince Sheheen 14%<br />
Undecided 36%</p>
<p>Jim Rex 48%<br />
Dwight Drake 17%<br />
Undecided 36%</p>
<p>Bottom Line<br />
The poll findings clearly show Jim Rex to be the frontrunner in the Democratic race for Governor. His high level of name identification is a significant strategic and financial<br />
advantage at the start of this race. His double-digit vote lead and dominating performance in run-off scenarios, places the rest of the field in a position of playing<br />
catch-up to Rex. The other candidates will need to raise and spend a large amount of their campaign funds in order to match Rex’s current name identification, or they will be<br />
forced to run a highly negative campaign that will make it more difficult for Democrats to be successful next November. In either scenario, Rex is currently the candidate to beat<br />
in the 2010 Democratic Primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rex holds substantial lead in race for Governor by O'Neal Compton</title>
		<link>http://rex2010.com/blog/2009/10/28/rex-holds-substantial-lead-in-race-for-governor/comment-page-1/#comment-30</link>
		<dc:creator>O'Neal Compton</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://rex2010.com/blog/?p=72#comment-30</guid>
		<description>Dear Jim Rex,

Was this a Whites Only poll?

Goodness! REX 25, SHEHEEN 19, McLEOD 4, DRAKE 3

Where is Senator Ford? 0? 0.02? .81?  You are aware that Senator Ford is running in this race, aren&#039;t you? Come on! He had to get something? Are you saying out of all the voters the Hamilton polled for you in a random sample of likely Democratic voters in South Carolina (at least 50% of which would have to be black) not one or 2 or 3 % preferred Senator Ford in this poll? I find that impossible to believe. 

Or did Bill Hamilton and your bright campaign gurus decide that Robert Ford was not going to be a factor in this primary and therefore leave him out of the poll. That would be even more difficult to swallow. Please get back to me. Thanks,

O&#039;Neal Compton</description>
		<content:encoded><![CDATA[<p>Dear Jim Rex,</p>
<p>Was this a Whites Only poll?</p>
<p>Goodness! REX 25, SHEHEEN 19, McLEOD 4, DRAKE 3</p>
<p>Where is Senator Ford? 0? 0.02? .81?  You are aware that Senator Ford is running in this race, aren&#8217;t you? Come on! He had to get something? Are you saying out of all the voters the Hamilton polled for you in a random sample of likely Democratic voters in South Carolina (at least 50% of which would have to be black) not one or 2 or 3 % preferred Senator Ford in this poll? I find that impossible to believe. </p>
<p>Or did Bill Hamilton and your bright campaign gurus decide that Robert Ford was not going to be a factor in this primary and therefore leave him out of the poll. That would be even more difficult to swallow. Please get back to me. Thanks,</p>
<p>O&#8217;Neal Compton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
